Class X Results 2023 - 2024
|
|||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | COMPARTMENT | Fail | ||||||||||||||
| English | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Hindi | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Maths | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Science | 194 | 193 | 169 | 21 | 3 | 1 | NIL | ||||||||||||||
| S.Science | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
|
|||||||||||||||||||||
CLASS X RESULTS
Class X Results 2022 - 2023
|
|||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Compartment | Fail | ||||||||||||||
| English | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
| Hindi | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
| Math | 195 | 194 | 167 | 20 | 7 | 1 | NIL | ||||||||||||||
| Science | 195 | 194 | 167 | 20 | 7 | 1 | NIL | ||||||||||||||
| Social Science | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
|
|||||||||||||||||||||
CLASS X RESULTS
Class X Results 2021 - 2022
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Hindi | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Math | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Science | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Social Science | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
|
||||||||||||||||||||
CLASS X RESULTS
Class X Results 2011 - 2012
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| Hindi | ||||||||||||||||||||
| Math | ||||||||||||||||||||
| Science | ||||||||||||||||||||
| Social Science | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| English | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| Hindi | ||||||||||||||||||||
| Math | ||||||||||||||||||||
| Science | ||||||||||||||||||||
| Social Science | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
|
||||||||||||||||||||
CLASS X RESULTS
Class X Results 2010 - 2011
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 155 | 155 | 27 | 39 | 33 | Nil | ||||||||||||||
| Hindi | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| Math | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Science | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Social Science | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| English | 155 | 155 | 27 | 39 | 33 | Nil | ||||||||||||||
| Hindi | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| Math | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Science | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Social Science | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
|
||||||||||||||||||||