CLASS X RESULTS
Class X Results 2025 - 2026
|
|||||||
| Class X Results 2025–2026 | |||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | COMPARTMENT | Fail |
| English | 200 | 200 | 196 | 4 | NIL | NIL | NIL |
| Hindi | 200 | 200 | 191 | 9 | NIL | NIL | NIL |
| Mathematics | 200 | 197 | 117 | 52 | 28 | 3 | NIL |
| Science | 200 | 200 | 140 | 43 | 17 | NIL | NIL |
| S. Science | 200 | 200 | 182 | 18 | NIL | NIL | NIL |
| I.T. | 200 | 200 | 200 | NIL | NIL | NIL | NIL |
| Result Class X (2025-26) | |||||||
| Over all Result = | 100.0 | % | |||||
| Total No. of Students Appeared | 200 | ||||||
| Total No. of Students Passed | 200 | ||||||
| Total No. of Students 1st Division | 192 | ||||||
| Total No. of Students 2nd Division | 8 | ||||||
| Total No. of Students 3rd Division | Nil | ||||||
| Total No. of Students Compartment | Nil | ||||||
| Total No. of Students Essential Repeat | Nil | ||||||
CLASS X RESULTS
Class X Results 2024 - 2025
|
|||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | COMPARTMENT | Fail |
| English | 188 | 188 | 187 | 1 | NIL | NIL | NIL |
| Hindi | 188 | 188 | 179 | 7 | 2 | NIL | NIL |
| Maths | 188 | 187 | 108 | 49 | 30 | 1 | NIL |
| Science | 188 | 188 | 149 | 20 | 19 | NIL | NIL |
| S. Science | 188 | 188 | 174 | 11 | 3 | NIL | NIL |
| I.T. | 188 | 188 | 188 | NIL | NIL | NIL | NIL |
| Result Class X (2024-25) | |||||||
| Over all Result = | 99.5 | % | |||||
| Total No. of Students Appeared | 188 | ||||||
| Total No. of Students Passed | 187 | ||||||
| Total No. of Students 1st Division | 175 | ||||||
| Total No. of Students 2nd Division | 12 | ||||||
| Total No. of Students 3rd Division | Nil | ||||||
| Total No. of Students Compartment | 1 | ||||||
| Total No. of Students Essential Repeat | Nil | ||||||
CLASS X RESULTS
Class X Results 2023 - 2024
|
|||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | COMPARTMENT | Fail | ||||||||||||||
| English | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Hindi | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Maths | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
| Science | 194 | 193 | 169 | 21 | 3 | 1 | NIL | ||||||||||||||
| S.Science | 194 | 194 | 169 | 21 | 3 | NIL | NIL | ||||||||||||||
|
|||||||||||||||||||||
CLASS X RESULTS
Class X Results 2022 - 2023
|
|||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Compartment | Fail | ||||||||||||||
| English | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
| Hindi | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
| Math | 195 | 194 | 167 | 20 | 7 | 1 | NIL | ||||||||||||||
| Science | 195 | 194 | 167 | 20 | 7 | 1 | NIL | ||||||||||||||
| Social Science | 195 | 194 | 167 | 20 | 7 | NIL | NIL | ||||||||||||||
|
|||||||||||||||||||||
CLASS X RESULTS
Class X Results 2021 - 2022
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Hindi | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Math | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Science | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
| Social Science | 203 | 203 | 171 | 30 | 2 | NIL | ||||||||||||||
|
||||||||||||||||||||
CLASS X RESULTS
Class X Results 2011 - 2012
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| Hindi | ||||||||||||||||||||
| Math | ||||||||||||||||||||
| Science | ||||||||||||||||||||
| Social Science | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| English | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
| Hindi | ||||||||||||||||||||
| Math | ||||||||||||||||||||
| Science | ||||||||||||||||||||
| Social Science | 137 | 44 | 37 | 32 | 0 | |||||||||||||||
|
||||||||||||||||||||
CLASS X RESULTS
Class X Results 2010 - 2011
|
||||||||||||||||||||
| Subjects | Total Appear | Total Pass | First | Second | Third | Fail | ||||||||||||||
| English | 155 | 155 | 27 | 39 | 33 | Nil | ||||||||||||||
| Hindi | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| Math | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Science | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Social Science | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| English | 155 | 155 | 27 | 39 | 33 | Nil | ||||||||||||||
| Hindi | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
| Math | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Science | 155 | 155 | 57 | 39 | 33 | NIL | ||||||||||||||
| Social Science | 155 | 155 | 57 | 39 | 33 | Nil | ||||||||||||||
|
||||||||||||||||||||